Directors and above at fintech startups, banks, investment firms, and insurance companies across the US and UK. Heavy on compliance, risk, and technology roles.
| Name | Title | Company | Location | |
|---|---|---|---|---|
| Catherine Wells | Managing Director | Pinnacle Capital | c****@pinnaclecap.com | New York, NY |
| Andrew Nash | VP of Technology | Meridian Financial | a****@meridianfin.com | Charlotte, NC |
| Samantha Chu | Head of Compliance | Atlas Wealth | s***@atlaswm.com | San Francisco, CA |
| Richard Patel | Chief Risk Officer | Northbridge Partners | r****@northbridge.com | Chicago, IL |
| Laura Freeman | Director of Analytics | Vantage Investments | l****@vantageinv.com | Boston, MA |
| Daniel Moreau | COO | Sterling Finance | d****@sterlingfin.com | Miami, FL |
Instant CSV download after Stripe checkout
Need a more specific audience?
Request a custom listVP+ level contacts at US-based SaaS companies with 50-500 employees. Enriched with tech stack, funding data, and LinkedIn profiles. Ideal for selling dev tools, infrastructure, or B2B software.
C-suite and VP-level contacts at healthcare organizations, hospital networks, and health tech companies. Includes procurement and IT decision makers.
Managing partners, senior associates, and practice leads at Am Law 200 and mid-market law firms. Includes specialization and bar membership data.