C-suite and VP-level contacts at healthcare organizations, hospital networks, and health tech companies. Includes procurement and IT decision makers.
| Name | Title | Company | Location | |
|---|---|---|---|---|
| Dr. Patricia Moore | Chief Medical Officer | Apex Health Systems | p****@apexhealth.org | Nashville, TN |
| Kenneth Wright | VP of Operations | MedCore Alliance | k****@medcore.com | Atlanta, GA |
| Diana Reyes | Director of IT | Prairie Health Network | d****@prairiehealthnet.org | Minneapolis, MN |
| Thomas Bradley | CFO | Horizon Medical Group | t****@horizonmed.com | Houston, TX |
| Jennifer Liu | Head of Procurement | Summit Healthcare | j***@summithc.org | Phoenix, AZ |
| Michael Torres | CIO | Meridian Health | m****@meridianhealth.com | Tampa, FL |
Instant CSV download after Stripe checkout
Need a more specific audience?
Request a custom listVP+ level contacts at US-based SaaS companies with 50-500 employees. Enriched with tech stack, funding data, and LinkedIn profiles. Ideal for selling dev tools, infrastructure, or B2B software.
Directors and above at fintech startups, banks, investment firms, and insurance companies across the US and UK. Heavy on compliance, risk, and technology roles.
Managing partners, senior associates, and practice leads at Am Law 200 and mid-market law firms. Includes specialization and bar membership data.